RACE SCHEDULE
| MARCH 13th, 2009 | CLASSIC RACE TIMELINE |
| 8:45 am | Course Closes |
| 8:50 am | National Anthem |
| 9:00 am | J2 Boys 5 km. (1 Lap Green Course) |
| 9:45 am | J2 Girls 5 km. (1 Lap Green Course) |
| 10:30 am | J1/OJ Girls 5 km. (1 Lap Green Course) |
| 11:30 am | J1/OJ Boys 10 km. (2 Laps Green Course) |
| 1:30 pm | Coaches: Relay Teams Due |
| 2:00 pm | Courses Closed |
| 4:00 am | Coaches: Team Leaders Meeting |
| MARCH 14th, 2009 | RELAY RACE TIMELINE |
| 8:45 am | Course Closes |
| 9:00 am | J2 Boys 3 x 3 km. |
| 9:35 am | J2 Girls 3 x 3 km. |
| 10:35 am | J1/OJ Girls 3 x 5 km. |
| 11:45 am | J1/OJ Boys 3 x 5 km. |
| 2:00 pm | Courses Closed |


